Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | O | P | R | S | T | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Albrecht | 5 |
| 2 | Banker | 9 |
| 3 | Benka | 1 |
| 4 | Bode | 7 |
| 5 | Buchta | 1 |
| 6 | CORDEIRO | 1 |
| 7 | Davenport | 1 |
| 8 | Ebert | 1 |
| 9 | FRAGOSO | 1 |
| 10 | GODDARD | 2 |
| 11 | Hake | 5 |
| 12 | Hartwig | 1 |
| 13 | Hawes | 2 |
| 14 | Hayhurst | 2 |
| 15 | Hoffman | 1 |
| 16 | JONES | 1 |
| 17 | Juri | 1 |
| 18 | Krienke | 1 |
| 19 | Lauer | 1 |
| 20 | Leissring | 1 |
| 21 | LILLEDAHL | 2 |
| 22 | Ludtke | 3 |
| 23 | Mahoney | 1 |
| 24 | Maki | 1 |
| 25 | Mandt | 1 |
| 26 | Mangon | 1 |
| 27 | Maniaci MANIACI | 1 1 2 |
| 28 | Meier | 1 |
| 29 | Meyne | 2 |
| 30 | MICHAEL | 1 |
| 31 | MILDENSTEIN | 2 |
| 32 | Miller | 6 |
| 33 | OEHME | 3 |
| 34 | PAGE | 1 |
| 35 | POCH | 6 |
| 36 | Pooch | 34 |
| 37 | Pooleon | 1 |
| 38 | Prueter | 1 |
| 39 | Pulham | 1 |
| 40 | Radloff | 1 |
| 41 | Rude | 1 |
| 42 | Schroeder | 4 |
| 43 | Schuster | 3 |
| 44 | Semon | 1 |
| 45 | Simonsen | 1 |
| 46 | STEUERWALD | 2 |
| 47 | STRANDBERG | 1 |
| 48 | Sydow | 1 |
| 49 | Thielmann | 1 |
| 50 | Verhalen | 2 |
| 51 | Wait | 1 |
| 52 | Weiselmann | 5 |
| 53 | Welchert | 2 |
| 54 | Wenzel | 1 |
| 55 | Wileman | 1 |
| 56 | WOLF | 10 |
| 57 | Yck | 1 |
| Total individuals: 150 Total Names: 58 |



